product
Product Information
Model | ① HNSR45-40E | ② HNSR45-50E | ③ HNSR45-40E-2 |
---|---|---|---|
Solar Module | 100W*2EA | 100W*2EA | 100W*2EA |
Charge/Controller | 12V/20A*1EA | 12V/20A*1EA | 12V/20A*1EA |
Storage battery | lithium ion battery | lithium ion battery |
lithium ion battery |
Storage battery standards | 12V 72AH*2EA | 12V 72AH*2EA | 12V 72AH*2EA |
Storage battery lifespan | 3-4 years (30% discharge depth) | 3-4 years (30% discharge depth) | 3-4 years (30% discharge depth) |
Charge and discharge cycle | 1,000 to 1,200 times | about 3,000 times | about 3,000 times |
Light time | 6 hours a day | 6 hours a day | 6 hours a day |
Days of compensation without sunlight | 3 days | 3 days | 3 days |
Lamp | LED security light fixture 40W | LED security light fixture 50W | LED security light fixture 40W*2 |
Identification number | 23727943 | 23727942 |
23727941 |